Skip to main content

Male Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
May 7, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
37,243
1,052,548
Persons
80.36
86.24
Percent
19 - 3,262
3,262 - 8,132
8,132 - 14,041
14,041 - 19,375
19,375 - 26,895
Persons
54.29
54.29 - 75.79
75.79 - 80.79
80.79 - 85.22
85.22 - 89.54
Percent
8,880,783
Persons
80.53
Percent
Countysort column Personssort column%sort column
Miami-Dade 1,052,548 80.36%
Monroe 37,243 86.24%
Zip Codesort column Personssort column%sort column
33010 17,826 84.66%
33012 26,895 83.89%
33013 12,527 85.20%
33014 15,802 81.83%
33015 23,953 78.45%
33016 17,204 81.18%
33018 21,845 79.90%
33030 14,041 73.11%
33031 2,736 82.83%
33032 22,147 72.30%
33033 24,200 72.31%
33034 9,407 74.23%
33035 6,322 69.44%
33036 1,721 89.45%
33037 6,177 86.32%
33039 19 54.29%
33040 15,766 84.62%
33042 3,262 89.17%
33043 2,181 88.88%
33050 4,880 86.19%
33054 10,639 74.96%
33055 16,146 80.24%
33056 13,059 75.18%
33070 2,815 87.12%
33109 284 84.78%
33122 939 81.87%
33125 22,212 83.03%
33126 18,940 83.49%
33127 10,598 77.16%
33128 4,278 82.08%
33129 6,073 83.42%
33130 15,631 86.77%
33131 13,122 87.85%
33132 10,418 88.19%
33133 13,249 81.46%
33134 15,009 83.04%
33135 14,804 82.94%
33136 6,634 77.87%
33137 12,541 87.44%
33138 11,171 82.58%
33139 17,571 89.54%
33140 7,823 82.22%
33141 14,707 86.00%
33142 20,698 77.26%
33143 13,518 81.88%
33144 10,175 85.04%
33145 11,410 83.70%
33146 6,701 85.22%
33147 18,566 77.76%
33149 5,105 72.76%
33150 10,385 75.79%
33154 5,546 79.12%
33155 16,769 81.98%
33156 12,941 80.03%
33157 25,782 78.90%
33158 2,454 78.78%
33160 17,589 83.17%
33161 19,375 78.60%
33162 16,303 77.98%
33165 20,709 83.15%
33166 11,563 81.54%
33167 6,963 76.70%
33168 9,073 79.39%
33169 14,930 75.21%
33170 5,707 74.99%
33172 16,927 81.95%
33173 13,132 81.68%
33174 12,777 84.78%
33175 20,306 83.36%
33176 18,625 80.79%
33177 22,452 80.77%
33178 26,764 77.14%
33179 17,949 78.86%
33180 13,208 79.56%
33181 8,961 82.48%
33182 5,086 82.67%
33183 13,556 81.91%
33184 8,132 83.48%
33185 10,916 78.86%
33186 25,436 79.96%
33187 7,745 80.15%
33189 9,493 77.52%
33190 5,071 73.13%
33193 17,574 80.64%
33194 5,147 89.44%
33196 20,268 78.50%
Statesort column Personssort column%sort column
Florida 8,880,783 80.53%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters