Skip to main content

Population: Age 45-54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 45-54

Measurement Period: 2024
Data Source: Claritas
April 27, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
10,843
377,527
Persons
13.06
13.86
Percent
4 - 1,738
1,738 - 3,580
3,580 - 5,248
5,248 - 7,381
7,381 - 11,946
Persons
5.56 - 9.03
9.03 - 13.09
13.09 - 15.05
15.05 - 16.95
16.95 - 20.15
Percent
2,699,663
Persons
11.88
Percent
Countysort column Personssort column%sort column
Miami-Dade 377,527 13.86%
Monroe 10,843 13.06%
Zip Codesort column Personssort column%sort column
33010 6,275 14.52%
33012 9,848 14.39%
33013 4,512 15.03%
33014 5,900 14.55%
33015 9,614 14.78%
33016 6,765 15.05%
33018 8,850 15.47%
33030 4,461 12.15%
33031 976 15.04%
33032 8,580 13.41%
33033 9,275 13.46%
33034 3,204 12.72%
33035 2,451 12.42%
33036 448 11.89%
33037 1,623 11.49%
33039 4 5.56%
33040 4,996 14.13%
33042 959 13.89%
33043 529 11.35%
33050 1,409 12.83%
33054 3,488 11.75%
33055 5,906 14.12%
33056 4,495 12.14%
33070 792 12.55%
33109 56 8.31%
33122 311 13.98%
33125 7,292 13.59%
33126 7,204 14.91%
33127 3,263 11.91%
33128 1,340 12.41%
33129 2,306 14.90%
33130 4,253 11.99%
33131 3,795 13.09%
33132 2,978 12.62%
33133 4,726 13.96%
33134 5,495 14.26%
33135 5,165 14.14%
33136 1,957 10.98%
33137 3,580 12.77%
33138 3,854 14.33%
33139 5,599 15.66%
33140 2,787 14.65%
33141 5,744 16.43%
33142 6,526 12.00%
33143 4,355 12.51%
33144 3,688 14.49%
33145 4,142 14.48%
33146 1,535 9.03%
33147 6,210 12.74%
33149 2,457 16.58%
33150 3,311 11.58%
33154 2,178 14.73%
33155 6,019 13.88%
33156 4,700 13.97%
33157 9,419 13.78%
33158 1,008 15.76%
33160 6,073 13.57%
33161 6,407 12.29%
33162 5,056 11.67%
33165 7,237 13.72%
33166 4,209 14.79%
33167 2,233 11.63%
33168 2,763 11.67%
33169 5,175 12.07%
33170 2,202 14.01%
33172 6,297 14.30%
33173 4,526 12.82%
33174 3,865 11.75%
33175 7,381 14.28%
33176 6,721 13.55%
33177 8,657 15.49%
33178 11,946 16.95%
33179 6,508 13.24%
33180 4,783 13.42%
33181 3,240 14.43%
33182 1,964 15.00%
33183 5,248 14.60%
33184 2,919 14.14%
33185 4,856 16.64%
33186 9,410 13.79%
33187 3,135 15.99%
33189 3,690 14.21%
33190 2,100 14.09%
33193 7,316 15.57%
33194 1,738 20.15%
33196 8,018 14.72%
Statesort column Personssort column%sort column
Florida 2,699,663 11.88%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters